Contact nameN/A N/A
Contact email[email protected]
Contact university/companyAnonymous
Method's nameGOSUS
ReferenceJ. Xu et al., GOSUS: Grassmannian Online Subspace Updates with Structured-sparsity, ICCV-2013
Processing timeN/A
Code is available onlineTrue
Web pagehttp://pages.cs.wisc.edu/~jiaxu/projects/gosus/
Parameters regionsize=40;lambda=0.04m mu=0.1,rho=0.09

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 26.0922 0.4349 0.3746 0.9037 17.7185 19.5088
wetSnow 37.7126 0.9305 0.8718 0.9148 16.2196 17.6270
I_SI_01 3.2895 0.0017 0.0003 0.9949 35.0055 35.6256
streetCornerAtNight 10.0807 0.1135 0.0701 0.9293 25.8493 27.4163
Hybrid 6.4777 0.0316 0.0015 0.9778 29.3888 29.9787
511 5.2681 0.0537 0.0027 0.9582 28.5683 30.4667
Blurred 105.1528 0.9134 0.8406 0.1434 6.3854 7.6249
CamouflageFgObjects 4.3364 0.0102 0.0000 0.9888 32.2786 32.7832
IntelligentRoom 3.5144 0.0077 0.0007 0.9907 33.5749 34.0089
PETS2006 5.4968 0.0538 0.0424 0.9707 29.2674 29.9687
IPPR2 6.9256 0.0179 0.0047 0.9484 29.1580 29.4534
MPEG4_40 5.5649 0.0319 0.0058 0.9553 29.4509 30.4303
ComplexBackground 6.1947 0.0358 0.0015 0.9854 28.8773 29.5980
Intersection 13.9720 0.0645 0.0015 0.9837 24.7760 25.9738
fluidHighway 9.3345 0.0822 0.0599 0.8918 26.2447 25.9204
highway 4.0901 0.0212 0.0011 0.9839 30.3757 31.4208
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 14.7614 0.1741 0.0608 0.7166 19.2150 20.2284
advertisementBoard 3.4733 0.0104 0.0068 0.9856 30.3647 31.2063
canoe 14.9677 0.2610 0.0414 0.6775 21.0540 21.9079
fountain01 5.7750 0.0553 0.0116 0.9382 26.4276 27.6058
fountain02 7.0867 0.0559 0.0036 0.9329 27.7612 28.6737
fall 24.5935 0.3653 0.1351 0.7425 16.3552 17.4541
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 15.6505 0.2390 0.0266 0.8615 21.6107 22.9675
boulevard 20.0932 0.2293 0.0654 0.8085 18.6901 20.2068
I_SM_04 3.7768 0.0311 0.0006 0.9854 30.3709 31.3471
I_MC_02 15.4017 0.1987 0.0743 0.7170 19.0129 20.2472
badminton 16.6059 0.2055 0.1168 0.7327 21.4029 22.3967
O_MC_02 16.0443 0.2193 0.0891 0.6793 19.6936 20.5826
traffic 7.5449 0.0323 0.0093 0.9433 27.1925 28.1273
CMU 7.7878 0.0773 0.0025 0.9812 26.2750 27.1534
sidewalk 16.5027 0.2013 0.0966 0.6798 18.0403 19.7428
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 23.5187 0.5878 0.3571 0.9014 18.8101 19.9874
CaVignal 1.7379 0.0006 0.0000 0.9960 39.2354 39.5795
office 9.1694 0.0221 0.0019 0.9803 27.3494 28.5248
sofa 4.2708 0.0453 0.0335 0.9363 26.8623 27.9771
copyMachine 8.2836 0.0578 0.0401 0.9184 22.0505 23.6517
tramstop 2.4483 0.0062 0.0006 0.9932 34.4937 34.9931
UCF-traffic 33.0426 0.9593 0.8989 0.9302 17.5138 20.0478
streetCorner 7.8462 0.0556 0.0157 0.9494 25.4879 26.5901
AVSS2007 21.3896 0.1766 0.1444 0.7610 15.2085 16.4970
Teknomo 6.7315 0.0476 0.0121 0.9744 25.7083 26.7241
I_CA_02 6.2029 0.0715 0.0490 0.9102 25.7751 26.4075
Candela_m1.10 3.8977 0.0178 0.0077 0.9676 28.5452 29.2633
I_MB_02 8.6307 0.0636 0.0487 0.8763 20.5560 21.7010
I_MB_01 7.1827 0.0531 0.0403 0.9658 27.1625 27.9841
busStation 3.5525 0.0052 0.0024 0.9763 32.9894 33.7061
I_CA_01 15.4312 0.3070 0.2496 0.9674 22.9968 23.7462
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 46.0871 0.5552 0.4578 0.4254 11.2337 12.2752
boulevardJam 26.4622 0.3667 0.2251 0.5790 16.8065 18.1325
Crowded 6.4709 0.0334 0.0200 0.9589 29.0945 30.2164
tramway 8.2070 0.0537 0.0197 0.9376 23.6673 25.1936
groupCampus 18.5700 0.3354 0.2053 0.6202 19.5915 20.4759
HumanBody2 5.9279 0.0321 0.0035 0.9789 26.9022 27.9017
Board 27.8362 0.4943 0.2869 -0.2728 16.8190 18.0024
Foliage 12.3289 0.1322 0.0560 0.9656 21.9698 22.5790
UCF-fishes 10.5917 0.0989 0.0714 0.7065 22.9093 25.3412
ICRA3 15.6477 0.2558 0.1849 0.9005 21.6326 22.6634
IndianTraffic3 2.7482 0.0103 0.0026 0.9791 33.6750 34.9057
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 23.6585 0.4885 0.4296 0.9061 19.2776 20.3746
I_IL_02 7.5423 0.0798 0.0515 0.9573 25.4671 26.2078
Dataset3Camera1 22.0816 0.5083 0.3689 0.9163 19.0471 20.2745
CameraParameter 6.1389 0.0061 0.0012 0.9812 31.0421 32.2693
Dataset3Camera2 5.7156 0.0523 0.0105 0.9845 27.8132 28.8821
cubicle 19.4842 0.4465 0.3281 0.9291 20.0825 21.2087
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.6100 0.0184 0.0080 0.9900 30.2207 31.3047
PedAndStorrowDrive 5.3057 0.0347 0.0042 0.9822 28.6856 29.8323
BusStopMorning 5.6739 0.0294 0.0008 0.9868 29.0225 29.7990
Dataset4Camera1 3.1794 0.0123 0.0057 0.9827 30.7666 30.9525
Terrace 19.0254 0.2789 0.1191 0.8154 19.5816 20.7634
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 6.8142 0.0477 0.0288 0.9046 22.8232 23.7268
CUHK_Square 5.2220 0.0236 0.0007 0.9729 30.2348 30.6430
pedestrians 4.9974 0.0038 0.0000 0.9903 31.5576 31.8887
NoisyNight 5.3378 0.0152 0.0010 0.9298 30.8177 31.6638
peopleInShade 3.6842 0.0003 0.0000 0.9912 34.9714 35.6030
DynamicBackground 7.9276 0.0637 0.0010 0.9580 27.4384 28.0998
snowFall 31.8320 0.7629 0.7342 0.8759 17.1968 18.3981
TwoLeaveShop1cor 3.9300 0.0247 0.0153 0.9446 28.8372 29.4534
MIT 5.8378 0.0477 0.0042 0.9643 28.0984 29.2789
TownCentre 3.8596 0.0083 0.0006 0.9739 33.0917 33.6638