Contact nameN/A N/A
Contact email[email protected]
Contact university/companyAnonymous
Method's nameSSGoDec
ReferenceT. Zhaou et al., GoDec: Randomized Low-rank & Sparse Matrix Decomposition in Noisy Case,ICML2011
Processing timeN/A
Code is available onlineTrue
Web pagehttps://sites.google.com/site/godecomposition/code
Parameters rank=5, tau=4,power=0,error_bound=1e-3,

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 25.9509 0.4343 0.3736 0.9042 17.7527 19.5465
wetSnow 37.7054 0.9298 0.8704 0.9154 16.2196 17.6257
I_SI_01 3.3518 0.0017 0.0003 0.9949 34.8785 35.5027
streetCornerAtNight 10.1170 0.1066 0.0621 0.9305 25.9509 27.5232
Hybrid 5.8003 0.0209 0.0003 0.9819 30.3251 30.8277
511 6.6025 0.0633 0.0038 0.9511 27.5373 29.4270
Blurred 51.9253 0.8356 0.7157 0.4275 12.7689 13.5369
CamouflageFgObjects 5.9418 0.0199 0.0001 0.9849 30.2306 30.7873
IntelligentRoom 3.4951 0.0070 0.0005 0.9908 33.6936 34.1191
PETS2006 5.6115 0.0580 0.0465 0.9713 29.0032 29.7240
IPPR2 6.9256 0.0179 0.0047 0.9484 29.1580 29.4534
MPEG4_40 5.6711 0.0322 0.0060 0.9548 29.3515 30.3348
ComplexBackground 6.1828 0.0353 0.0015 0.9854 28.8724 29.5961
Intersection 13.9726 0.0637 0.0014 0.9836 24.7759 25.9706
fluidHighway 9.2739 0.0828 0.0606 0.8902 26.2660 25.9627
highway 4.0941 0.0209 0.0012 0.9838 30.3871 31.4261
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 14.7369 0.1740 0.0606 0.7180 19.2104 20.2167
advertisementBoard 3.4742 0.0105 0.0068 0.9856 30.3691 31.2206
canoe 14.9464 0.2600 0.0411 0.6781 21.0636 21.9097
fountain01 5.7442 0.0542 0.0112 0.9393 26.4956 27.6740
fountain02 7.0801 0.0561 0.0035 0.9331 27.7730 28.6838
fall 24.5702 0.3643 0.1347 0.7431 16.3536 17.4536
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 13.9053 0.1902 0.0226 0.8792 22.4050 23.7519
boulevard 16.9604 0.1845 0.0278 0.9047 20.7694 22.2816
I_SM_04 4.3339 0.0436 0.0016 0.9761 28.5550 29.5890
I_MC_02 15.6302 0.2031 0.0784 0.7065 18.9025 20.1274
badminton 14.2486 0.1132 0.0700 0.8081 22.5911 23.4809
O_MC_02 16.4781 0.2244 0.0898 0.6720 19.5021 20.3918
traffic 6.7522 0.0535 0.0206 0.9157 28.0213 28.9692
CMU 7.6034 0.0876 0.0039 0.9799 25.7308 26.6490
sidewalk 15.8949 0.1847 0.0890 0.6989 18.2408 19.9144
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 23.5163 0.5857 0.3557 0.9013 18.8108 19.9957
CaVignal 1.7182 0.0005 0.0000 0.9962 39.4512 39.8049
office 9.2024 0.0235 0.0018 0.9801 27.2834 28.4690
sofa 4.2616 0.0453 0.0331 0.9361 26.8515 27.9739
copyMachine 8.2483 0.0575 0.0401 0.9187 22.0527 23.6540
tramstop 2.4153 0.0059 0.0005 0.9933 34.5593 35.0566
UCF-traffic 33.0432 0.9594 0.8991 0.9301 17.5131 20.0467
streetCorner 7.6832 0.0541 0.0156 0.9494 25.5754 26.6829
AVSS2007 21.3746 0.1765 0.1445 0.7610 15.2122 16.5000
Teknomo 6.7312 0.0476 0.0119 0.9745 25.7103 26.7268
I_CA_02 7.1204 0.0813 0.0572 0.8867 24.1719 24.8055
Candela_m1.10 3.9043 0.0181 0.0076 0.9674 28.5152 29.2282
I_MB_02 8.6353 0.0634 0.0484 0.8764 20.5696 21.7166
I_MB_01 7.6550 0.0566 0.0430 0.9572 25.9798 26.8205
busStation 3.5474 0.0051 0.0024 0.9763 32.9967 33.7118
I_CA_01 15.4297 0.3091 0.2524 0.9678 22.9940 23.7403
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 46.2049 0.5489 0.4578 0.4371 11.2688 12.2958
boulevardJam 26.4766 0.3676 0.2250 0.5787 16.8080 18.1340
Crowded 6.4311 0.0330 0.0190 0.9586 29.1344 30.2457
tramway 9.5319 0.0798 0.0204 0.9294 23.1033 24.6375
groupCampus 18.7831 0.3365 0.2070 0.6129 19.4808 20.3568
HumanBody2 5.9198 0.0312 0.0034 0.9791 26.9323 27.9245
Board 28.1985 0.5729 0.3534 -0.2735 17.2713 18.4186
Foliage 14.6007 0.1737 0.0841 0.9492 20.9614 21.6906
UCF-fishes 10.5917 0.0989 0.0714 0.7065 22.9093 25.3412
ICRA3 5.8538 0.0382 0.0295 0.8834 21.8293 22.8706
IndianTraffic3 2.7316 0.0104 0.0026 0.9792 33.6845 34.9211
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 23.6585 0.4885 0.4296 0.9061 19.2776 20.3746
I_IL_02 7.5423 0.0798 0.0515 0.9573 25.4671 26.2078
Dataset3Camera1 22.0816 0.5083 0.3689 0.9163 19.0471 20.2745
CameraParameter 6.1475 0.0061 0.0012 0.9811 31.0303 32.2580
Dataset3Camera2 5.7156 0.0523 0.0105 0.9845 27.8132 28.8821
cubicle 19.4842 0.4465 0.3281 0.9291 20.0825 21.2087
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.5598 0.0183 0.0081 0.9900 30.2027 31.3073
PedAndStorrowDrive 5.2445 0.0334 0.0040 0.9826 28.7708 29.9242
BusStopMorning 5.6794 0.0289 0.0008 0.9868 29.0193 29.8055
Dataset4Camera1 3.1948 0.0123 0.0057 0.9828 30.7459 30.9338
Terrace 19.0258 0.2795 0.1192 0.8152 19.5885 20.7721
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 6.3869 0.0486 0.0288 0.9037 22.8588 23.7631
CUHK_Square 5.0429 0.0266 0.0009 0.9703 30.1517 30.5756
pedestrians 4.9682 0.0033 0.0000 0.9906 31.5953 31.8778
NoisyNight 5.6906 0.0152 0.0006 0.9340 30.4500 31.2906
peopleInShade 9.3889 0.0201 0.0013 0.9810 27.5502 28.4979
DynamicBackground 7.3880 0.0509 0.0006 0.9637 27.9298 28.6083
snowFall 30.3902 0.7544 0.7223 0.8780 17.5889 18.7733
TwoLeaveShop1cor 3.8685 0.0247 0.0154 0.9451 28.8607 29.4860
MIT 5.2764 0.0373 0.0033 0.9702 28.8027 29.9676
TownCentre 3.9657 0.0076 0.0006 0.9730 33.0260 33.3909