Contact nameN/A N/A
Contact email[email protected]
Contact university/companyAnonymous
Method's nameRFSA
ReferenceX. Guo et al., Robust Foreground Detection Using Smoothness and Arbitrariness Constraints, ECCV-2014
Processing timeN/A
Code is available onlineTrue
Web pagehttp://cs.tju.edu.cn/orgs/vision/~xguo/homepage.htm
Parameters alpha=0.05, Psi=alpha, sigma=4, rho=1.25

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 26.0429 0.4343 0.3736 0.9039 17.7310 19.5258
wetSnow 37.6461 0.9317 0.8731 0.9161 16.2391 17.6465
I_SI_01 3.2955 0.0017 0.0002 0.9948 34.9798 35.6038
streetCornerAtNight 10.2057 0.0978 0.0534 0.9317 26.0079 27.5646
Hybrid 6.1795 0.0229 0.0009 0.9811 29.9471 30.4864
511 5.0972 0.0471 0.0015 0.9684 28.8677 30.6289
Blurred 4.9735 0.0003 0.0000 0.9953 32.6416 33.2742
CamouflageFgObjects 4.7951 0.0116 0.0000 0.9883 31.7411 32.1437
IntelligentRoom 3.3890 0.0043 0.0000 0.9915 34.2263 34.5856
PETS2006 4.7506 0.0065 0.0026 0.9772 32.1437 32.7487
IPPR2 6.9256 0.0179 0.0047 0.9484 29.1580 29.4534
MPEG4_40 4.3346 0.0102 0.0022 0.9783 32.7349 33.4149
ComplexBackground 6.8593 0.0411 0.0016 0.9842 28.3288 29.0697
Intersection 13.9704 0.0635 0.0014 0.9837 24.7816 25.9706
fluidHighway 12.1362 0.1811 0.1475 0.8471 23.4937 23.5721
highway 4.0454 0.0215 0.0012 0.9837 30.2997 31.3394
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 14.7162 0.1736 0.0605 0.7199 19.2159 20.2246
advertisementBoard 3.4762 0.0104 0.0068 0.9856 30.3739 31.2300
canoe 14.8805 0.2594 0.0407 0.6796 21.0944 21.9401
fountain01 5.7150 0.0536 0.0109 0.9404 26.5690 27.7442
fountain02 7.3288 0.0637 0.0034 0.9334 27.5540 28.4988
fall 24.3364 0.3556 0.1300 0.7441 16.3778 17.4748
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 12.0224 0.1378 0.0115 0.9284 24.0246 25.3078
boulevard 19.4259 0.2325 0.0469 0.8496 19.2596 20.8470
I_SM_04 3.3464 0.0171 0.0001 0.9911 32.2133 33.1072
I_MC_02 15.7418 0.2044 0.0796 0.7029 18.8603 20.0865
badminton 16.9398 0.2141 0.1412 0.6908 21.1083 22.0647
O_MC_02 16.3119 0.2213 0.0883 0.6772 19.5880 20.4738
traffic 7.5524 0.0295 0.0086 0.9510 27.2484 28.1782
CMU 7.3476 0.0397 0.0015 0.9827 28.2360 29.0235
sidewalk 24.7621 0.3798 0.2425 0.2692 16.2725 18.0121
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 23.4947 0.5837 0.3521 0.9013 18.8155 20.0030
CaVignal 1.6927 0.0005 0.0000 0.9961 39.5572 39.9499
office 9.2656 0.0243 0.0018 0.9798 27.2259 28.4351
sofa 4.2697 0.0455 0.0331 0.9360 26.8283 27.9509
copyMachine 8.1650 0.0570 0.0396 0.9191 22.0582 23.6611
tramstop 2.4173 0.0059 0.0006 0.9932 34.5582 35.0581
UCF-traffic 33.0448 0.9595 0.8992 0.9301 17.5126 20.0456
streetCorner 7.6411 0.0536 0.0155 0.9494 25.6113 26.7165
AVSS2007 21.3837 0.1764 0.1444 0.7610 15.2100 16.4974
Teknomo 6.7690 0.0483 0.0119 0.9743 25.6820 26.7043
I_CA_02 9.9255 0.1023 0.0755 0.8227 20.5304 21.1401
Candela_m1.10 3.8845 0.0180 0.0078 0.9677 28.5482 29.2703
I_MB_02 8.6324 0.0633 0.0481 0.8763 20.5865 21.7474
I_MB_01 8.1882 0.0598 0.0453 0.9479 24.8581 25.7110
busStation 3.5451 0.0051 0.0024 0.9763 32.9966 33.6968
I_CA_01 15.4821 0.3125 0.2549 0.9686 22.9930 23.7284
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 42.6707 0.4893 0.3833 0.5037 11.7957 12.8537
boulevardJam 26.5002 0.3676 0.2252 0.5784 16.7970 18.1200
Crowded 10.6273 0.0508 0.0153 0.9532 26.1730 27.4067
tramway 9.3396 0.0747 0.0202 0.9310 23.2072 24.7555
groupCampus 18.8762 0.3346 0.2022 0.6008 19.3275 20.1954
HumanBody2 5.5405 0.0255 0.0030 0.9811 27.5074 28.5215
Board 30.8463 0.6452 0.4254 -0.2910 16.6625 17.8263
Foliage 47.5834 0.6492 0.4878 0.4743 12.4243 13.0816
UCF-fishes 10.5917 0.0989 0.0714 0.7065 22.9093 25.3412
ICRA3 5.8422 0.0384 0.0296 0.8838 21.8741 22.9085
IndianTraffic3 2.7061 0.0106 0.0028 0.9794 33.6949 34.9361
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 8.3048 0.0292 0.0121 0.9754 28.1306 29.0386
I_IL_02 8.4842 0.0566 0.0234 0.9764 27.3426 28.2129
Dataset3Camera1 23.3046 0.5417 0.4019 0.9144 18.6754 19.9062
CameraParameter 75.1204 0.8781 0.7991 0.7739 9.6388 11.0840
Dataset3Camera2 6.5041 0.0652 0.0179 0.9816 27.0172 28.1707
cubicle 26.1490 0.4252 0.3342 0.8467 15.0157 16.3264
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.5503 0.0174 0.0074 0.9903 30.4383 31.4985
PedAndStorrowDrive 5.5780 0.0393 0.0045 0.9804 28.3491 29.5102
BusStopMorning 5.6652 0.0292 0.0007 0.9868 29.0371 29.8245
Dataset4Camera1 3.1857 0.0124 0.0057 0.9826 30.7509 30.9447
Terrace 19.9480 0.3580 0.1763 0.8146 19.3421 20.5032
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 8.7331 0.0593 0.0314 0.8905 22.4681 23.3435
CUHK_Square 5.4994 0.0317 0.0012 0.9664 29.6111 30.0583
pedestrians 5.0318 0.0049 0.0000 0.9894 31.3726 31.6738
NoisyNight 6.1301 0.0224 0.0011 0.9187 29.7205 30.5997
peopleInShade 9.0900 0.0264 0.0036 0.9779 27.6355 28.5797
DynamicBackground 7.7233 0.0574 0.0012 0.9649 27.5989 28.2955
snowFall 32.8871 0.7780 0.7127 0.8457 16.9534 18.1542
TwoLeaveShop1cor 4.0515 0.0246 0.0148 0.9441 28.8075 29.4227
MIT 4.9527 0.0280 0.0020 0.9745 29.4623 30.6021
TownCentre 4.4226 0.0092 0.0005 0.9686 32.2961 32.3428