Contact nameSajid Javed
Contact email[email protected]
Contact university/companyKyungpook National University
Method's nameMAGRPCA
ReferenceS Javed, A. Mahmmod, T. Bouwmans and S. Ki Jung. "Motion-Aware Graph Regularized RPCA for Background Modeling of Complex Scene", Scene Background Modeling workshop (ICPR) 2016
Processing time16 seconds to process 40 frames of 320x240 resolution
Code is available onlineFalse
Web pagehttp://vr.knu.ac.kr/
Parameters beta=gamma=8, lambda=0.5, rho=3.1,mu=0.1,eta=3.1

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 25.3211 0.4203 0.3524 0.9208 18.1381 19.8825
wetSnow 38.8093 0.9383 0.8820 0.9196 16.0344 17.2749
I_SI_01 3.6504 0.0009 0.0000 0.9947 35.1002 35.6478
streetCornerAtNight 11.3448 0.1202 0.0760 0.9134 24.7072 26.3754
Hybrid 5.8395 0.0181 0.0003 0.9814 30.4245 30.9022
511 4.6963 0.0437 0.0016 0.9698 29.3680 31.1854
Blurred 4.5032 0.0001 0.0000 0.9960 33.3684 34.0249
CamouflageFgObjects 3.4230 0.0055 0.0000 0.9892 33.8500 34.2516
IntelligentRoom 3.3743 0.0041 0.0000 0.9916 34.2649 34.6153
PETS2006 3.0469 0.0005 0.0000 0.9858 35.8618 36.2286
IPPR2 1.4307 0.0008 0.0001 0.9963 40.8017 40.8729
MPEG4_40 3.9153 0.0170 0.0016 0.9757 32.1659 33.0528
ComplexBackground 5.5652 0.0222 0.0016 0.9855 29.7970 30.4619
Intersection 13.9712 0.0627 0.0013 0.9838 24.7814 25.9697
fluidHighway 10.3766 0.1226 0.0939 0.8815 25.2666 25.0046
highway 4.0540 0.0211 0.0011 0.9845 30.3576 31.3877
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 6.8893 0.0862 0.0046 0.9198 26.3235 27.4051
advertisementBoard 2.1325 0.0014 0.0005 0.9963 36.7247 36.9922
canoe 14.3273 0.2451 0.0326 0.7079 21.3440 22.2865
fountain01 6.1224 0.0595 0.0128 0.9324 26.0987 27.2603
fountain02 6.8065 0.0493 0.0020 0.9473 28.3749 29.2716
fall 24.1675 0.3493 0.1270 0.7449 16.3875 17.4835
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 12.7565 0.1324 0.0080 0.9461 24.1893 25.4458
boulevard 10.6517 0.0514 0.0019 0.9796 25.4938 26.8045
I_SM_04 4.1991 0.0432 0.0016 0.9764 28.6343 29.6638
I_MC_02 17.8884 0.2256 0.1097 0.6676 17.8908 19.0992
badminton 3.9040 0.0211 0.0121 0.9336 27.6462 28.6259
O_MC_02 10.8048 0.1367 0.0371 0.8424 23.0120 23.9326
traffic 8.0571 0.0445 0.0062 0.9506 27.9230 28.8099
CMU 5.0400 0.0283 0.0002 0.9914 30.3305 31.0165
sidewalk 25.2710 0.3345 0.2001 0.3650 15.3788 17.1806
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 22.9814 0.7064 0.5323 0.9521 20.2429 21.5205
CaVignal 1.4924 0.0004 0.0000 0.9949 39.7231 40.1924
office 7.6787 0.0115 0.0029 0.9841 28.8530 29.9265
sofa 2.5059 0.0023 0.0007 0.9925 36.7216 37.1599
copyMachine 5.9898 0.0147 0.0039 0.9744 30.5446 31.4077
tramstop 2.4065 0.0061 0.0005 0.9929 34.5321 34.9810
UCF-traffic 28.3008 0.8778 0.7364 0.9284 18.7817 21.2891
streetCorner 12.7084 0.1186 0.0169 0.9508 24.3840 25.3804
AVSS2007 10.2902 0.0934 0.0618 0.8641 21.3540 22.2610
Teknomo 6.8304 0.0500 0.0079 0.9648 25.3242 26.3850
I_CA_02 2.6483 0.0079 0.0006 0.9923 34.5830 35.4495
Candela_m1.10 2.6200 0.0057 0.0001 0.9946 35.3701 35.7023
I_MB_02 2.4664 0.0028 0.0002 0.9923 36.2367 36.7930
I_MB_01 4.8695 0.0001 0.0000 0.9970 33.7625 34.5728
busStation 3.5127 0.0052 0.0024 0.9762 33.0704 33.7618
I_CA_01 15.6681 0.3221 0.2619 0.9855 23.1926 23.9665
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 16.0338 0.1748 0.0860 0.8816 20.0418 20.6402
boulevardJam 12.4602 0.0663 0.0168 0.9490 24.8147 26.2057
Crowded 5.5936 0.0313 0.0232 0.9609 29.6952 30.6769
tramway 8.5598 0.0564 0.0202 0.9374 23.5455 25.0967
groupCampus 11.2763 0.1502 0.0902 0.8961 24.4020 25.5276
HumanBody2 5.2556 0.0220 0.0029 0.9818 27.8832 28.9280
Board 6.0021 0.0266 0.0034 0.9337 29.6174 30.4247
Foliage 12.3289 0.1322 0.0560 0.9656 21.9697 22.5790
UCF-fishes 4.5847 0.0018 0.0007 0.9848 33.6925 33.7543
ICRA3 3.4803 0.0227 0.0140 0.9548 27.1542 27.9822
IndianTraffic3 4.1721 0.0270 0.0100 0.9450 30.7432 31.7717
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 2.6801 0.0009 0.0001 0.9961 36.5877 37.2238
I_IL_02 2.7536 0.0000 0.0000 0.9963 37.5022 38.0192
Dataset3Camera1 17.4152 0.3752 0.2873 0.9361 21.0831 22.2512
CameraParameter 0.8638 0.0001 0.0000 0.9967 44.2971 44.7541
Dataset3Camera2 5.1864 0.0163 0.0010 0.9823 30.6542 31.5754
cubicle 17.8934 0.3021 0.1938 0.9487 21.6080 22.5711
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.8365 0.0213 0.0096 0.9887 29.5745 30.6857
PedAndStorrowDrive 4.8072 0.0282 0.0037 0.9848 29.2680 30.3757
BusStopMorning 5.6762 0.0293 0.0008 0.9868 29.0229 29.8146
Dataset4Camera1 3.1673 0.0117 0.0057 0.9834 30.7482 30.9302
Terrace 2.0949 0.0013 0.0002 0.9866 37.9372 38.3261
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 6.8136 0.0477 0.0288 0.9046 22.8238 23.7273
CUHK_Square 4.9932 0.0261 0.0009 0.9710 30.2115 30.6559
pedestrians 4.9555 0.0033 0.0000 0.9906 31.6045 31.8777
NoisyNight 5.3378 0.0152 0.0010 0.9298 30.8173 31.6625
peopleInShade 9.3880 0.0200 0.0013 0.9811 27.5509 28.4984
DynamicBackground 7.3760 0.0509 0.0006 0.9637 27.9375 28.6182
snowFall 31.0542 0.7570 0.7260 0.8869 17.4874 18.6812
TwoLeaveShop1cor 4.0503 0.0246 0.0148 0.9441 28.8082 29.4246
MIT 5.7846 0.0465 0.0041 0.9645 28.1498 29.3104
TownCentre 3.6104 0.0079 0.0006 0.9742 33.4240 33.9741