Contact nameLucia Maddalena
Contact email[email protected]
Contact university/companyNational Research Council of Italy
Method's nameRSL2011
ReferenceV. Reddy, C. Sanderson, and B. C. Lovell, “A low-complexity algorithm for static background estimation from cluttered image sequences in surveillance contexts,” EURASIP J. Image Video Process., vol. 2011, pp. 1:14, Jan. 2011
Processing timen.a.
Code is available onlineTrue
Parameters Default

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 10.2491 0.1240 0.0638 0.8383 19.8828 21.5777
wetSnow 2.4788 0.0018 0.0004 0.9803 36.9540 37.4020
I_SI_01 2.5225 0.0016 0.0003 0.9909 37.4664 37.9162
streetCornerAtNight 2.7371 0.0037 0.0026 0.9756 35.5573 36.6084
Hybrid 6.4007 0.0416 0.0031 0.9680 28.6858 29.2385
511 5.0434 0.0594 0.0031 0.9493 26.8389 28.9848
Blurred 1.4191 0.0010 0.0000 0.9949 40.4033 40.6701
CamouflageFgObjects 2.8793 0.0070 0.0002 0.9884 33.7569 34.2017
IntelligentRoom 2.7835 0.0036 0.0000 0.9931 35.4116 35.7394
PETS2006 2.1157 0.0028 0.0016 0.9891 34.6714 35.3764
IPPR2 5.0727 0.0157 0.0004 0.9703 29.0201 29.5296
MPEG4_40 4.1025 0.0309 0.0077 0.9524 28.5627 29.9158
ComplexBackground 6.8985 0.0488 0.0038 0.9762 27.4524 28.2280
Intersection 2.4324 0.0020 0.0001 0.9891 36.8025 37.3339
fluidHighway 11.3539 0.0674 0.0420 0.9334 25.5323 25.7948
highway 4.3836 0.0198 0.0009 0.9670 29.8288 30.9286
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 10.5601 0.1379 0.0245 0.7973 21.9799 22.7367
advertisementBoard 1.4577 0.0005 0.0000 0.9964 40.0062 40.1880
canoe 21.9586 0.3467 0.1212 0.5475 16.8724 17.3540
fountain01 6.8893 0.0786 0.0186 0.9105 24.0192 25.3379
fountain02 6.7946 0.0562 0.0045 0.9354 27.7733 28.7204
fall 31.5939 0.3425 0.1495 0.6368 12.6497 13.8733
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 4.9688 0.0321 0.0024 0.9713 28.5656 29.7143
boulevard 14.4518 0.1950 0.0651 0.7559 18.6225 20.1013
I_SM_04 4.6203 0.0337 0.0059 0.9688 25.7595 26.9063
I_MC_02 15.4612 0.1837 0.0687 0.7207 18.3974 19.6607
badminton 5.9250 0.0730 0.0398 0.8179 24.0808 24.9323
O_MC_02 14.8511 0.1969 0.0767 0.7182 19.3737 20.2786
traffic 8.3992 0.0905 0.0306 0.8306 23.9734 25.0743
CMU 3.5844 0.0231 0.0017 0.9786 29.8894 30.6088
sidewalk 23.0264 0.2857 0.1525 0.4908 15.5900 17.2079
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 2.8251 0.0057 0.0014 0.9857 34.2005 34.7574
CaVignal 1.4823 0.0005 0.0000 0.9959 40.3074 40.7529
office 15.1131 0.2457 0.1577 0.9086 20.4539 21.6474
sofa 3.6674 0.0222 0.0113 0.9538 26.7031 27.7150
copyMachine 7.9074 0.0538 0.0401 0.8976 23.0543 24.5922
tramstop 4.1772 0.0184 0.0055 0.9609 28.9735 29.8507
UCF-traffic 2.5728 0.0129 0.0058 0.9834 25.6628 28.3774
streetCorner 6.5378 0.0430 0.0243 0.9361 24.2128 25.3837
AVSS2007 9.1705 0.0712 0.0543 0.8748 21.2686 22.3082
Teknomo 5.1248 0.0239 0.0066 0.9852 27.3194 28.3499
I_CA_02 7.2583 0.0633 0.0444 0.9051 21.6898 22.2438
Candela_m1.10 2.5263 0.0075 0.0026 0.9896 33.4107 33.6528
I_MB_02 4.3997 0.0218 0.0146 0.9555 25.5924 26.7476
I_MB_01 2.7386 0.0126 0.0081 0.9766 32.4590 33.4062
busStation 3.3125 0.0156 0.0047 0.9764 31.0908 31.9876
I_CA_01 2.9713 0.0197 0.0083 0.9662 32.8727 33.1860
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 10.2263 0.1053 0.0861 0.8558 19.6620 20.5832
boulevardJam 4.8759 0.0220 0.0027 0.9352 30.1996 31.4230
Crowded 7.4137 0.0544 0.0343 0.9516 27.8992 29.1404
tramway 10.8617 0.1385 0.0308 0.8594 21.0786 22.6327
groupCampus 6.3025 0.0440 0.0207 0.9256 28.6714 29.7264
HumanBody2 3.8068 0.0087 0.0011 0.9858 29.5149 30.0226
Board 8.9002 0.0733 0.0237 0.9096 23.9298 25.2525
Foliage 22.4270 0.2871 0.1931 0.6444 15.5375 16.2661
UCF-fishes 0.7775 0.0001 0.0000 0.9921 46.1753 47.4001
ICRA3 2.2734 0.0096 0.0018 0.9903 33.9646 34.3633
IndianTraffic3 2.4491 0.0282 0.0181 0.9462 30.6019 31.9291
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 15.0526 0.2966 0.2553 0.9026 21.6324 23.0388
I_IL_02 6.4765 0.0443 0.0291 0.9661 26.6198 27.6871
Dataset3Camera1 9.2205 0.0681 0.0191 0.9235 25.9674 27.0665
CameraParameter 9.1737 0.0617 0.0525 0.9351 17.2352 18.9584
Dataset3Camera2 7.9299 0.0496 0.0077 0.9442 26.6158 27.7428
cubicle 7.3248 0.0771 0.0377 0.9381 25.6765 26.5347
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.3667 0.0172 0.0044 0.9885 30.1026 31.1832
PedAndStorrowDrive 29.1770 0.5814 0.3554 0.6296 16.8766 18.4465
BusStopMorning 7.1072 0.0492 0.0074 0.9344 24.2122 25.0407
Dataset4Camera1 4.5796 0.0151 0.0018 0.9778 30.9519 31.6562
Terrace 22.2647 0.3272 0.2162 0.7418 17.7318 18.8733
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 22.3722 0.2920 0.2402 0.6473 15.8034 16.5878
CUHK_Square 7.4547 0.0832 0.0078 0.9097 24.9492 25.6309
pedestrians 1.9228 0.0031 0.0008 0.9856 34.3376 35.0993
NoisyNight 8.6464 0.0685 0.0118 0.8449 26.5343 27.3096
peopleInShade 11.5944 0.0711 0.0532 0.9462 17.9954 19.3666
DynamicBackground 11.8980 0.1760 0.0201 0.9177 23.4748 24.1360
snowFall 5.5557 0.0196 0.0073 0.8883 29.8061 30.6917
TwoLeaveShop1cor 8.8201 0.0557 0.0395 0.8821 19.2400 20.3101
MIT 6.8755 0.0690 0.0092 0.9381 25.0172 26.2507
TownCentre 5.8102 0.0386 0.0201 0.8991 25.2766 26.0433