Contact nameLucia Maddalena
Contact email[email protected]
Contact university/companyNational Research Council of Italy
Method's namePhotomontage
ReferenceA. Agarwala, M. Dontcheva, M. Agrawala, S. Drucker, A. Colburn, B. Curless, D. Salesin, and M. Cohen, “Interactive digital photomontage,” ACM Trans. Graph., vol. 23, no. 3, pp. 294–302, Aug. 2004
Processing timen.a.
Code is available onlineFalse
Web pagehttp://grail.cs.washington.edu/projects/photomontage/
Parameters maximum likelihood image objective

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 5.6803 0.0651 0.0054 0.9295 27.8670 29.2008
wetSnow 2.9292 0.0015 0.0004 0.9726 35.9741 36.3793
I_SI_01 2.1910 0.0017 0.0002 0.9943 38.0865 38.4076
streetCornerAtNight 3.1889 0.0036 0.0022 0.9734 34.8684 35.9627
Hybrid 6.9455 0.0497 0.0043 0.9647 28.3711 28.9024
511 5.7977 0.0620 0.0021 0.9488 26.6706 28.7131
Blurred 2.0214 0.0003 0.0000 0.9941 38.2473 38.5613
CamouflageFgObjects 3.5610 0.0083 0.0000 0.9868 33.2797 33.6796
IntelligentRoom 3.0796 0.0055 0.0000 0.9904 34.3321 34.6751
PETS2006 2.2377 0.0000 0.0000 0.9893 38.5881 38.6187
IPPR2 4.9109 0.0072 0.0004 0.9694 31.9531 32.1252
MPEG4_40 4.0042 0.0201 0.0020 0.9722 31.1693 31.9472
ComplexBackground 7.0037 0.0499 0.0020 0.9816 27.8880 28.5960
Intersection 2.9388 0.0021 0.0000 0.9852 35.6820 36.2348
fluidHighway 10.9426 0.0637 0.0417 0.9148 24.0402 24.1971
highway 4.3375 0.0201 0.0009 0.9828 30.1159 31.1919
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 11.0925 0.1548 0.0227 0.8049 22.1368 23.3429
advertisementBoard 2.4462 0.0039 0.0023 0.9844 34.9257 35.6554
canoe 20.5771 0.3321 0.0938 0.5884 17.3740 17.9959
fountain01 7.2568 0.0807 0.0174 0.9087 23.9625 25.2398
fountain02 7.2775 0.0632 0.0041 0.9270 27.2769 28.2076
fall 23.9079 0.3184 0.1058 0.7330 15.5762 16.7100
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 6.7497 0.0559 0.0008 0.9618 28.0089 29.0659
boulevard 9.7829 0.1309 0.0175 0.8995 21.6868 23.0513
I_SM_04 3.4521 0.0301 0.0018 0.9853 30.2525 31.2007
I_MC_02 15.9420 0.2020 0.0787 0.7233 18.5067 19.7599
badminton 4.2924 0.0392 0.0126 0.9237 29.6868 30.4911
O_MC_02 16.3964 0.2290 0.1028 0.6734 18.9896 19.8938
traffic 6.2760 0.0674 0.0284 0.8963 27.0755 27.9718
CMU 5.4817 0.0443 0.0004 0.9878 29.0283 29.7578
sidewalk 22.7714 0.2900 0.1538 0.4997 15.8952 17.5754
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 2.9758 0.0223 0.0131 0.9671 29.0878 29.7886
CaVignal 13.5779 0.1153 0.0912 0.7961 16.3199 17.5382
office 17.3300 0.2609 0.1542 0.8642 19.1669 20.0699
sofa 2.4063 0.0148 0.0102 0.9890 34.5041 35.1388
copyMachine 9.0089 0.0572 0.0436 0.9074 21.6548 23.2257
tramstop 2.3649 0.0038 0.0002 0.9940 35.7885 36.1918
UCF-traffic 2.7083 0.0230 0.0109 0.9428 29.9182 32.0095
streetCorner 8.9039 0.0664 0.0389 0.8952 21.6404 22.7924
AVSS2007 12.0167 0.1047 0.0837 0.8400 19.2860 20.2173
Teknomo 5.2419 0.0253 0.0057 0.9853 26.7274 27.7499
I_CA_02 10.9296 0.1084 0.0809 0.7979 19.2432 19.9015
Candela_m1.10 4.9681 0.0404 0.0251 0.9300 25.3402 25.9701
I_MB_02 6.4500 0.0419 0.0286 0.9267 22.9069 24.0447
I_MB_01 3.7477 0.0265 0.0219 0.9843 28.5438 29.7451
busStation 6.5309 0.0519 0.0380 0.8872 21.8651 22.8979
I_CA_01 5.1754 0.0596 0.0376 0.9132 26.3117 26.6100
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 3.3782 0.0056 0.0025 0.9905 33.5109 33.5749
boulevardJam 12.1045 0.1546 0.0848 0.7604 20.9163 22.1436
Crowded 7.8618 0.0574 0.0361 0.9470 27.5588 28.7867
tramway 10.0556 0.1049 0.0319 0.9034 21.7928 23.1444
groupCampus 12.1232 0.1141 0.0706 0.8056 19.7100 20.6765
HumanBody2 3.5945 0.0051 0.0001 0.9939 33.5875 33.8813
Board 13.4739 0.1098 0.0667 0.5029 18.8444 20.0911
Foliage 3.6909 0.0060 0.0000 0.9944 33.4440 33.8086
UCF-fishes 1.2841 0.0001 0.0000 0.9805 42.6353 44.2763
ICRA3 5.9746 0.0387 0.0308 0.9105 21.3310 22.3980
IndianTraffic3 1.4733 0.0007 0.0002 0.9917 40.7785 41.5891
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 6.5986 0.0368 0.0194 0.9783 29.0817 30.0004
I_IL_02 7.1126 0.0528 0.0402 0.9697 25.9192 27.0107
Dataset3Camera1 6.9871 0.0440 0.0175 0.9497 27.4278 28.4473
CameraParameter 1.6291 0.0003 0.0000 0.9925 40.4538 40.7403
Dataset3Camera2 4.7818 0.0267 0.0081 0.9773 28.5584 29.4714
cubicle 4.4915 0.0367 0.0075 0.9780 29.8204 30.5657
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 2.7635 0.0102 0.0037 0.9945 31.3223 32.3403
PedAndStorrowDrive 4.7495 0.0169 0.0005 0.9902 30.8336 31.7819
BusStopMorning 6.1219 0.0423 0.0007 0.9834 28.3680 29.0803
Dataset4Camera1 3.3393 0.0096 0.0008 0.9866 32.5035 32.9664
Terrace 16.2489 0.2356 0.1238 0.9642 23.0133 23.9143
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 2.8287 0.0064 0.0019 0.9844 34.1840 34.7533
CUHK_Square 4.6470 0.0398 0.0022 0.9672 29.1463 29.6655
pedestrians 1.8149 0.0009 0.0000 0.9937 38.4879 38.9678
NoisyNight 8.1273 0.0534 0.0014 0.8645 27.4996 28.2731
peopleInShade 4.9366 0.0089 0.0008 0.9695 31.6109 32.1925
DynamicBackground 10.4144 0.1345 0.0122 0.9268 24.5275 25.2235
snowFall 2.5304 0.0006 0.0000 0.9491 36.8627 37.3470
TwoLeaveShop1cor 3.9703 0.0091 0.0052 0.9681 28.2237 28.7851
MIT 6.3359 0.0628 0.0054 0.9556 27.1354 28.3468
TownCentre 4.1649 0.0105 0.0006 0.9693 32.4390 33.0134