Contact namePierre-Marc Jodoin
Contact email[email protected]
Contact university/companyUniversity of Sherbrooke
Method's nameTemporal median filter
ReferencePiccardi, Massimo. "Background subtraction techniques: a review." In Systems, man and cybernetics, 2004 IEEE international conference on, vol. 4, pp. 3099-3104. IEEE, 2004.
Processing time100 fps
Code is available onlineFalse
Parameters None

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 5.6650 0.0380 0.0047 0.9495 29.6352 31.0447
wetSnow 2.2394 0.0009 0.0002 0.9836 38.0779 38.4530
I_SI_01 2.1034 0.0016 0.0001 0.9949 38.6177 38.9471
streetCornerAtNight 3.5473 0.0021 0.0005 0.9778 34.3334 35.5161
Hybrid 4.8627 0.0143 0.0000 0.9860 31.4288 31.9444
511 3.4040 0.0260 0.0005 0.9820 31.1367 32.9801
Blurred 1.1881 0.0000 0.0000 0.9979 42.5018 42.5942
CamouflageFgObjects 3.0712 0.0105 0.0035 0.9887 33.5077 33.9783
IntelligentRoom 2.9439 0.0033 0.0000 0.9920 34.8933 35.2311
PETS2006 2.1663 0.0004 0.0001 0.9909 38.5505 38.6057
IPPR2 4.3184 0.0037 0.0004 0.9755 33.0284 33.1452
MPEG4_40 3.8488 0.0171 0.0023 0.9726 31.6320 32.5195
ComplexBackground 6.0669 0.0301 0.0016 0.9852 29.1374 29.8771
Intersection 2.6908 0.0016 0.0000 0.9882 36.3554 36.9025
fluidHighway 9.2846 0.0544 0.0398 0.9376 25.7507 25.8356
highway 3.8304 0.0179 0.0008 0.9839 30.7499 31.7721
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 16.8513 0.1864 0.0956 0.6772 17.2964 18.3466
advertisementBoard 1.5604 0.0020 0.0004 0.9841 39.2642 39.3770
canoe 14.2032 0.2552 0.0460 0.6580 21.0465 21.9467
fountain01 5.6517 0.0549 0.0111 0.9366 26.4567 27.6115
fountain02 7.0853 0.0551 0.0024 0.9456 27.9724 28.9050
fall 18.2363 0.2601 0.0830 0.8012 18.0242 19.0903
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 6.1220 0.0398 0.0002 0.9661 29.0509 30.0829
boulevard 9.7258 0.1338 0.0221 0.8987 21.8844 23.3405
I_SM_04 3.1344 0.0291 0.0006 0.9873 30.9991 31.9221
I_MC_02 14.6797 0.1834 0.0730 0.7491 18.9946 20.2270
badminton 2.6162 0.0165 0.0051 0.9673 33.6935 34.3974
O_MC_02 12.9082 0.1757 0.0660 0.7553 20.5153 21.3888
traffic 5.3515 0.0583 0.0315 0.9097 28.6613 29.6015
CMU 4.7850 0.0297 0.0001 0.9907 30.2604 30.9409
sidewalk 22.4798 0.2901 0.1646 0.4765 15.9137 17.7119
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 3.3958 0.0364 0.0193 0.9505 27.0405 27.8922
CaVignal 12.4108 0.1080 0.0832 0.8037 16.9242 18.1755
office 18.2930 0.2607 0.1613 0.8422 18.5049 19.4106
sofa 3.6281 0.0278 0.0210 0.9421 25.9952 27.1408
copyMachine 8.1304 0.0498 0.0398 0.9217 22.2292 23.8301
tramstop 2.1671 0.0017 0.0001 0.9960 36.9279 37.2936
UCF-traffic 2.5181 0.0229 0.0102 0.9445 30.1313 32.4682
streetCorner 8.2673 0.0618 0.0351 0.9017 22.1993 23.3698
AVSS2007 11.0419 0.1010 0.0847 0.8627 19.8754 20.8048
Teknomo 4.1864 0.0162 0.0055 0.9914 27.4161 28.5149
I_CA_02 10.5853 0.1043 0.0787 0.8020 19.4497 20.0918
Candela_m1.10 4.5974 0.0374 0.0235 0.9355 26.0498 26.7118
I_MB_02 6.5455 0.0461 0.0311 0.9195 22.8675 23.9678
I_MB_01 3.4566 0.0261 0.0215 0.9849 28.8512 30.0430
busStation 5.1284 0.0447 0.0339 0.9026 22.9404 24.1104
I_CA_01 4.4520 0.0384 0.0243 0.9383 27.8234 28.2924
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 31.3581 0.3871 0.3168 0.5909 13.5993 14.4494
boulevardJam 12.0403 0.1609 0.0954 0.7559 22.4463 23.7064
Crowded 7.7229 0.0489 0.0353 0.9580 27.9795 29.1951
tramway 6.6374 0.0648 0.0254 0.9237 24.2478 25.8546
groupCampus 11.8777 0.1856 0.1031 0.8611 23.5071 24.2676
HumanBody2 3.4639 0.0054 0.0005 0.9939 33.2413 33.4166
Board 21.3964 0.2534 0.2136 0.4252 16.5311 17.8154
Foliage 32.3303 0.5396 0.3401 0.6389 15.3700 15.7909
UCF-fishes 0.5174 0.0000 0.0000 0.9949 47.9844 49.5963
ICRA3 9.5029 0.1029 0.0887 0.8654 19.5753 20.6266
IndianTraffic3 1.0003 0.0004 0.0001 0.9958 43.1027 43.9388
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 6.6994 0.0435 0.0299 0.9694 28.1794 29.1159
I_IL_02 10.1686 0.1265 0.0962 0.9481 23.7602 24.6829
Dataset3Camera1 24.3924 0.5937 0.4722 0.9372 18.8000 20.0262
CameraParameter 6.9415 0.0861 0.0630 0.8729 27.0601 28.1221
Dataset3Camera2 19.6020 0.4747 0.3758 0.9386 20.0012 21.3483
cubicle 5.5194 0.0687 0.0327 0.9736 28.0924 28.9608
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 2.0268 0.0058 0.0002 0.9966 35.7059 36.6255
PedAndStorrowDrive 6.8115 0.0584 0.0059 0.9778 27.6806 28.8236
BusStopMorning 5.4059 0.0262 0.0002 0.9884 30.0426 30.7173
Dataset4Camera1 6.6408 0.0164 0.0009 0.9883 29.2138 29.9900
Terrace 13.9091 0.1716 0.0921 0.9704 23.9369 24.8972
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 8.3915 0.1221 0.0908 0.8737 22.9227 23.7795
CUHK_Square 4.8259 0.0297 0.0012 0.9700 30.0856 30.5431
pedestrians 1.5825 0.0003 0.0000 0.9953 40.0197 40.3522
NoisyNight 6.1895 0.0243 0.0014 0.9152 29.4943 30.3866
peopleInShade 7.5944 0.0262 0.0086 0.9639 28.3129 29.1840
DynamicBackground 7.2995 0.0534 0.0008 0.9661 27.8430 28.5205
snowFall 2.3047 0.0002 0.0000 0.9627 37.8026 38.2735
TwoLeaveShop1cor 3.5910 0.0136 0.0073 0.9662 30.0734 30.6037
MIT 5.5186 0.0437 0.0076 0.9592 27.0518 28.3273
TownCentre 4.0383 0.0101 0.0018 0.9646 32.6489 33.0418