Contact nameGraciela Ramirez-Alonso
Contact email[email protected]
Contact university/companyITCH - UACH
Method's nameAAPSA
ReferenceM Chacon-Murguia, G Ramirez-Alonso and J Ramirez-Quintana "Evaluation of the Background Modeling Method Auto-Adaptive Parallel Neural Network Architecture in the SBMnet Dataset", Scene Background Modeling workshop (ICPR) 2016
Processing time~20fps for 240x360 video with Matlab code running on Intel 2.4GHz
Code is available onlineFalse
Parameters ThSFo=300, ThLLR=0.12, ThHLR=0.26, ThDCh=26, ThStable=0.001,ThSceneCh=65

You can download the background estimation results of this method by clicking here.

Video AGE pEPs pCEPS MSSSIM PSNR CQM
skating 3.8216 0.0147 0.0021 0.9661 30.2566 31.3661
wetSnow 4.5247 0.0575 0.0386 0.9556 29.5293 30.3372
I_SI_01 4.4667 0.0225 0.0147 0.9908 29.5916 30.1524
streetCornerAtNight 4.8068 0.0395 0.0239 0.9567 28.9157 30.4334
Hybrid 8.9384 0.0935 0.0098 0.9246 25.7961 26.2347
511 3.7944 0.0338 0.0019 0.9764 30.6945 32.4493
Blurred 8.8476 0.0708 0.0390 0.9189 25.7675 26.2316
CamouflageFgObjects 12.1872 0.1778 0.1280 0.9317 23.1271 23.4104
IntelligentRoom 3.0735 0.0048 0.0001 0.9901 34.3090 34.3279
PETS2006 2.4009 0.0014 0.0000 0.9886 36.3906 36.4810
IPPR2 4.5662 0.0112 0.0035 0.9675 31.5687 32.1137
MPEG4_40 3.2000 0.0137 0.0012 0.9819 32.7297 33.5312
ComplexBackground 10.1885 0.0711 0.0278 0.9184 20.2436 20.9905
Intersection 1.8270 0.0034 0.0002 0.9913 36.9748 37.3504
fluidHighway 8.3838 0.0727 0.0554 0.8881 26.1130 26.4097
highway 5.3720 0.0297 0.0086 0.9735 29.2375 30.1834
Video AGE pEPs pCEPS MSSSIM PSNR CQM
overpass 8.5641 0.1033 0.0086 0.8797 24.8302 25.8958
advertisementBoard 2.5973 0.0075 0.0014 0.9787 33.5364 34.3236
canoe 16.5549 0.2945 0.0782 0.6238 20.1139 20.7532
fountain01 6.2610 0.0627 0.0131 0.9261 25.3034 26.6049
fountain02 7.3243 0.0598 0.0030 0.9327 27.3556 28.2772
fall 25.5406 0.3651 0.1241 0.7121 15.7859 16.9526
Video AGE pEPs pCEPS MSSSIM PSNR CQM
O_SM_04 6.3575 0.0481 0.0014 0.9659 27.9307 29.0842
boulevard 11.1456 0.1564 0.0300 0.9007 21.7035 22.9100
I_SM_04 5.4989 0.0503 0.0219 0.9774 26.1823 26.9627
I_MC_02 11.5518 0.1368 0.0364 0.8673 21.2045 22.0507
badminton 8.2093 0.1065 0.0539 0.7481 23.6180 24.6117
O_MC_02 12.1914 0.1577 0.0479 0.8295 21.6468 22.4212
traffic 10.4700 0.1145 0.0412 0.8226 23.7175 24.5097
CMU 6.1927 0.0571 0.0010 0.9835 26.9904 27.8338
sidewalk 20.3492 0.2546 0.1102 0.5956 16.5809 17.9779
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Uturn 3.4111 0.0303 0.0109 0.9598 28.4587 29.1272
CaVignal 13.4648 0.1140 0.0906 0.7968 16.4934 17.7205
office 12.7239 0.1425 0.0785 0.9132 23.4920 24.6942
sofa 2.4896 0.0064 0.0014 0.9851 33.3258 33.7899
copyMachine 13.1053 0.0954 0.0838 0.8675 17.5179 19.1141
tramstop 11.1691 0.1276 0.0661 0.8753 19.8245 20.6564
UCF-traffic 1.7631 0.0092 0.0047 0.9708 33.4929 35.8667
streetCorner 11.1808 0.0949 0.0567 0.8467 20.2101 21.3282
AVSS2007 16.8840 0.2314 0.1965 0.7860 19.3597 20.3799
Teknomo 5.8101 0.0315 0.0049 0.9729 26.1336 26.8987
I_CA_02 12.6137 0.1243 0.0976 0.7816 18.5597 19.2588
Candela_m1.10 4.7175 0.0323 0.0172 0.9444 27.6487 28.1254
I_MB_02 8.4363 0.0825 0.0635 0.9008 22.7079 23.7366
I_MB_01 3.1810 0.0267 0.0222 0.9842 28.6452 29.8303
busStation 6.3865 0.0530 0.0289 0.8983 22.3875 23.4202
I_CA_01 4.7794 0.0263 0.0122 0.9307 30.2441 29.3922
Video AGE pEPs pCEPS MSSSIM PSNR CQM
People&Foliage 40.2539 0.6450 0.5476 0.7113 13.7164 14.6059
boulevardJam 7.1979 0.0660 0.0298 0.8488 24.4279 25.6056
Crowded 6.1983 0.0469 0.0359 0.8678 26.1665 27.1308
tramway 12.3838 0.1560 0.0813 0.8039 20.5345 22.0858
groupCampus 21.0748 0.4232 0.3001 0.7082 19.1691 20.4504
HumanBody2 7.4618 0.0769 0.0322 0.9675 26.3413 26.9536
Board 24.6053 0.4630 0.3560 0.6498 18.1266 18.9087
Foliage 30.7142 0.6610 0.4331 0.7493 17.1041 17.4901
UCF-fishes 3.0219 0.0225 0.0113 0.8849 32.0693 34.3323
ICRA3 17.6820 0.2651 0.2205 0.9046 19.4957 20.7812
IndianTraffic3 2.3113 0.0094 0.0011 0.9678 34.5868 35.5183
Video AGE pEPs pCEPS MSSSIM PSNR CQM
I_IL_01 9.0418 0.0438 0.0237 0.9763 27.3151 28.3891
I_IL_02 9.3135 0.1235 0.0803 0.9566 25.5460 26.1365
Dataset3Camera1 3.8554 0.0036 0.0001 0.9877 33.7699 34.4053
CameraParameter 4.8556 0.0446 0.0150 0.9752 29.0176 29.5923
Dataset3Camera2 6.9431 0.0435 0.0050 0.9757 28.1489 29.1809
cubicle 6.3458 0.0783 0.0262 0.9655 27.2508 28.0431
Video AGE pEPs pCEPS MSSSIM PSNR CQM
PedAndStorrowDrive3 3.8728 0.0241 0.0111 0.9862 27.4596 28.7072
PedAndStorrowDrive 13.0531 0.1730 0.0440 0.9026 20.8136 22.3331
BusStopMorning 5.2467 0.0253 0.0003 0.9867 29.2970 29.8948
Dataset4Camera1 4.7265 0.0092 0.0006 0.9886 30.6884 31.3582
Terrace 6.2494 0.0417 0.0087 0.9431 29.2057 29.4376
Video AGE pEPs pCEPS MSSSIM PSNR CQM
Toscana 9.0817 0.0745 0.0543 0.8839 21.4111 22.2275
CUHK_Square 22.9123 0.2187 0.1335 0.7130 14.6016 15.6528
pedestrians 2.9279 0.0121 0.0071 0.9851 27.0081 28.1474
NoisyNight 6.5407 0.0278 0.0012 0.9095 28.9359 29.8206
peopleInShade 6.1406 0.0419 0.0382 0.9793 23.5106 24.5501
DynamicBackground 17.1403 0.2536 0.0607 0.8374 18.4606 19.3159
snowFall 4.8251 0.0335 0.0307 0.9301 25.6316 26.6724
TwoLeaveShop1cor 7.6227 0.0540 0.0413 0.8786 22.3652 23.1995
MIT 7.9727 0.0670 0.0273 0.9135 22.2659 23.6157
TownCentre 7.7882 0.0773 0.0435 0.8390 23.4449 24.0731